
Girls Volleyball - Game Statistics
Thursday, October 14, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cedarville | 25 | 25 | 25 |
| Greenon | 15 | 16 | 17 |
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rachel Beste (Sr) | 3 | 3 | 1 | 8 | 28 | 15 | 3 | 1 | 5 | 0 | 0 | .00 |
| Taylor Butts (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1.00 |
| Zoe Evans (Sr) | 3 | 10 | 2 | 17 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | .00 |
| Macy Frizzell (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 |
| Ciara Horney (Sr) | 3 | 3 | 3 | 7 | 1 | 5 | 0 | 2 | 3 | 1 | 2 | 1.00 |
| Olivia Miller (Sr) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 11 | 2.36 |
| Molly Mossing (So) | 3 | 6 | 2 | 14 | 0 | 20 | 5 | 1 | 8 | 3 | 5 | 1.00 |
| Ayden Rodgers (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lily Ryan (Jr) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Anna Shepherd (Jr) | 3 | 13 | 3 | 29 | 2 | 15 | 1 | 1 | 6 | 0 | 3 | 1.33 |
| Kailee Sutton (Jr) | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 9 | 1.78 |
| Abigail Wonders (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 36 | 12 | 84 | 32 | 73 | 11 | 7 | 44 | 4 | 44 | 1.55 | |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Angie Fraley (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2.10 |
| Trinity Harris (Jr) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Kara Hartley (So) | 3 | 3 | 1 | 6 | 0 | 12 | 2 | 2 | 0 | 3 | 0 | .00 |
| Sydney Hartley (So) | 3 | 6 | 1 | 19 | 0 | 7 | 2 | 1 | 5 | 0 | 5 | 3.00 |
| Emma Henry (So) | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | .00 |
| Lacy Herdman (Sr) | 3 | 5 | 3 | 18 | 0 | 10 | 3 | 0 | 0 | 0 | 15 | 2.40 |
| Kasey Mader (Jr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 |
| Aiden Richardson (So) | 3 | 0 | 2 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Erin Tighe (Fr) | 3 | 2 | 3 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 36 | 1.89 |
| Totals | 17 | 13 | 61 | 14 | 52 | 8 | 5 | 8 | 5 | 67 | 1.55 | |

Cedarville
Greenon