
Girls Volleyball - Game Statistics
Thursday, October 6, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Catholic Central | 17 | 25 | 22 | 20 |
| Southeastern | 25 | 22 | 25 | 25 |
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Dewitt (So) | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 0 | 6 | 1.17 |
| Logan Fitzsimmons (Sr) | 4 | 12 | 3 | 39 | 0 | 15 | 2 | 0 | 17 | 0 | 12 | 1.33 |
| Sarah Hallmark (Sr) | 4 | 0 | 0 | 6 | 0 | 14 | 4 | 2 | 6 | 0 | 6 | 1.17 |
| Anna Kavanagh (So) | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 1.30 |
| Ayaina Miranda (Sr) | 4 | 5 | 1 | 16 | 0 | 11 | 2 | 2 | 2 | 2 | 2 | 1.50 |
| Mykaila Ramsey (So) | 4 | 4 | 2 | 10 | 0 | 14 | 1 | 3 | 0 | 5 | 0 | .00 |
| Kylee Rollins (So) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 32 | 1.31 |
| Chloe Sample (Sr) | 4 | 12 | 6 | 42 | 0 | 11 | 0 | 1 | 22 | 0 | 88 | 1.41 |
| Abby Straley (So) | 4 | 2 | 0 | 8 | 30 | 14 | 0 | 0 | 12 | 0 | 4 | 1.50 |
| Totals | 35 | 14 | 124 | 31 | 85 | 9 | 9 | 88 | 8 | 160 | 1.36 | |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Corbitt (So) | 4 | 7 | 2 | 19 | 0 | 8 | 0 | 0 | 5 | 0 | 8 | 1.63 |
| Allie Lewis (So) | 4 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 13 | 0 | 12 | 2.67 |
| Ella McCombs (Sr) | 4 | 3 | 0 | 6 | 1 | 32 | 6 | 1 | 23 | 0 | 29 | 2.45 |
| Mia Nelson (So) | 4 | 1 | 0 | 3 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | .00 |
| Hannah O'Laughlin (Fr) | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Elise Shepherd (Jr) | 4 | 5 | 4 | 12 | 0 | 10 | 0 | 3 | 6 | 0 | 7 | 1.57 |
| Mary Ann Sulfridge (Jr) | 4 | 13 | 4 | 32 | 38 | 23 | 7 | 0 | 10 | 1 | 0 | .00 |
| Katie Tehan (Jr) | 4 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Kelsey Vollrath (Sr) | 4 | 24 | 15 | 50 | 3 | 11 | 1 | 1 | 14 | 1 | 10 | 1.90 |
| Sophiie Wilson (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.57 |
| Totals | 54 | 32 | 151 | 54 | 96 | 14 | 5 | 80 | 5 | 73 | 1.36 | |

Catholic Central
Southeastern