
Girls Volleyball - Game Statistics
Tuesday, October 11, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Greeneview | 20 | 25 | 23 | 23 |
| Southeastern | 25 | 19 | 25 | 25 |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gracie Bone (Sr) | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 20 | 2.35 |
| Eryn Gardner (Jr) | 4 | 10 | 6 | 37 | 1 | 15 | 1 | 0 | 11 | 1 | 13 | 2.77 |
| Kaylie Hammond (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 0 | .00 |
| Chloe Kall (So) | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Jordynn McCaslin (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.33 |
| Eva Moore (Jr) | 4 | 12 | 7 | 41 | 0 | 14 | 1 | 1 | 11 | 3 | 22 | 1.77 |
| Reagan Saunders (Sr) | 4 | 0 | 2 | 8 | 14 | 19 | 0 | 0 | 5 | 1 | 0 | .00 |
| Claire Tobe (So) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Sadie Trisel (Sr) | 4 | 5 | 2 | 19 | 16 | 15 | 0 | 1 | 13 | 2 | 7 | 2.00 |
| Ally Truman (So) | 4 | 4 | 4 | 16 | 0 | 15 | 2 | 2 | 8 | 0 | 18 | 1.89 |
| Totals | 34 | 26 | 135 | 32 | 92 | 5 | 4 | 65 | 9 | 84 | 2.12 | |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Corbitt (So) | 4 | 3 | 5 | 18 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | .00 |
| Harlee Davis (Jr) | 4 | 9 | 8 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Allie Lewis (So) | 4 | 0 | 0 | 1 | 3 | 16 | 3 | 1 | 11 | 0 | 23 | 2.78 |
| Ella McCombs (Sr) | 4 | 1 | 1 | 6 | 3 | 16 | 1 | 1 | 19 | 0 | 41 | 2.34 |
| Mia Nelson (So) | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 4 | 0 | 1 | 3.00 |
| Hannah O'Laughlin (Fr) | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Mary Ann Sulfridge (Jr) | 4 | 8 | 6 | 29 | 37 | 16 | 4 | 1 | 12 | 0 | 0 | .00 |
| Katie Tehan (Jr) | 4 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kelsey Vollrath (Sr) | 4 | 21 | 15 | 56 | 2 | 17 | 2 | 1 | 9 | 0 | 21 | 1.86 |
| Sophiie Wilson (So) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 1 | 3.00 |
| Totals | 48 | 42 | 166 | 45 | 93 | 11 | 7 | 65 | 2 | 87 | 2.12 | |

Greeneview
Southeastern