
Girls Volleyball - Game Statistics
Tuesday, August 30, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Northeastern | 10 | 16 | 19 |
| Mechanicsburg | 25 | 25 | 25 |
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Brann (Fr) | 3 | 2 | 0 | 6 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | .00 |
| Reese Donaldson (Sr) | 3 | 10 | 6 | 25 | 0 | 9 | 1 | 3 | 3 | 1 | 0 | .00 |
| Kylie Locke (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Karlie Palmer (So) | 3 | 2 | 3 | 9 | 13 | 6 | 0 | 2 | 6 | 0 | 0 | .00 |
| Olivia Seaburn (So) | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 7 | 0 | 0 | .00 |
| Zoe Tuttle (So) | 3 | 1 | 1 | 7 | 1 | 8 | 0 | 2 | 3 | 0 | 0 | .00 |
| Grace Vanmalderen (Fr) | 3 | 1 | 1 | 3 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | .00 |
| Payton Whitt (So) | 3 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 16 | 13 | 58 | 16 | 48 | 4 | 12 | 24 | 1 | 0 | .00 | |
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rylea Anway (Sr) | 3 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | .00 |
| Sarah Beattie (Sr) | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Kara Bebout (Sr) | 3 | 5 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1.50 |
| Brynn Brown (So) | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| August Hartley (Sr) | 3 | 3 | 2 | 14 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 2.00 |
| Payton Hodge (So) | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | .00 |
| Abby Lawhorn (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 3 | 1 | 6 | 0 | 13 | 2.08 |
| Anna Mascadri (Sr) | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 10 | 0 | 4 | 2.00 |
| Cami McDonald (Sr) | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ava Moore (So) | 3 | 1 | 2 | 7 | 0 | 13 | 3 | 2 | 7 | 1 | 11 | 1.82 |
| Laney Vanhoose (Sr) | 3 | 1 | 0 | 2 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | .00 |
| Totals | 16 | 11 | 52 | 15 | 73 | 13 | 6 | 31 | 5 | 35 | .00 | |

Northeastern
Mechanicsburg