
Girls Volleyball - Game Statistics
Tuesday, October 4, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Triad | 14 | 16 | 15 |
| Mechanicsburg | 25 | 25 | 25 |
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cayla Eaton (Jr) | 3 | 6 | 2 | 19 | 0 | 10 | 1 | 1 | 8 | 1 | 0 | .00 |
| Ashtin Fauber (Sr) | 3 | 7 | 5 | 17 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | .00 |
| Autumn Feasel (So) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | .00 |
| Kaydence Feasel (Sr) | 3 | 1 | 1 | 5 | 1 | 10 | 0 | 0 | 13 | 2 | 0 | .00 |
| Emma Ferguson (Jr) | 3 | 3 | 0 | 8 | 2 | 4 | 0 | 1 | 5 | 1 | 0 | .00 |
| Jenna Jones (Fr) | 3 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | .00 |
| Kaley Nott (Jr) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sara Pratt (Fr) | 3 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | 2 | 0 | 0 | .00 |
| Tristah Truitt (Sr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 18 | 9 | 57 | 12 | 55 | 3 | 7 | 40 | 4 | 0 | .00 | |
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rylea Anway (Sr) | 3 | 0 | 0 | 1 | 17 | 8 | 2 | 0 | 6 | 0 | 0 | .00 |
| Sarah Beattie (Sr) | 3 | 4 | 3 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kara Bebout (Sr) | 3 | 7 | 2 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .75 |
| Brynn Brown (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alissa Egan (Sr) | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| August Hartley (Sr) | 3 | 11 | 4 | 19 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1.00 |
| Payton Hodge (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Abby Lawhorn (Sr) | 3 | 1 | 0 | 2 | 5 | 23 | 6 | 1 | 6 | 0 | 18 | 1.89 |
| Anna Mascadri (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 8 | 0 | 5 | 1.20 |
| Cami McDonald (Sr) | 3 | 6 | 0 | 8 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | .00 |
| Ava Moore (So) | 3 | 8 | 4 | 16 | 0 | 7 | 0 | 2 | 2 | 0 | 6 | 1.83 |
| Shelby Ritchie (Sr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Laney Vanhoose (Sr) | 3 | 0 | 3 | 5 | 12 | 12 | 1 | 1 | 2 | 0 | 0 | .00 |
| Totals | 38 | 16 | 86 | 36 | 74 | 16 | 6 | 28 | 1 | 38 | .00 | |

Triad
Mechanicsburg