
Girls Volleyball - Game Statistics
Tuesday, September 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cedarville | 25 | 25 | 25 |
| Greenon | 6 | 19 | 17 |
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Butts (Jr) | 3 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 12 | 0 | 12 | 2.17 |
| Macy Frizzell (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1.33 |
| Zoe McKinion (Fr) | 3 | 0 | 0 | 3 | 31 | 9 | 1 | 2 | 4 | 1 | 0 | .00 |
| Molly Mossing (Jr) | 3 | 11 | 5 | 28 | 1 | 13 | 6 | 2 | 3 | 2 | 0 | .00 |
| Ayden Rodgers (So) | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anna Shepherd (Sr) | 3 | 9 | 1 | 18 | 0 | 7 | 1 | 1 | 17 | 0 | 8 | 1.38 |
| Audrey Shepherd (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | .50 |
| Mili Smith (Sr) | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kailee Sutton (Sr) | 3 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 8 | 1.63 |
| Abigail Wonders (Jr) | 3 | 10 | 7 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.50 |
| Totals | 36 | 13 | 87 | 35 | 74 | 14 | 7 | 39 | 5 | 37 | 1.76 | |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Paige Bromagen (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Chloe Dean (Fr) | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 2 | 0 | 20 | 1.70 |
| Cora Godfrey (Fr) | 3 | 3 | 1 | 11 | 7 | 8 | 1 | 2 | 4 | 0 | 11 | 1.73 |
| Trinity Harris (Sr) | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kara Hartley (Jr) | 3 | 7 | 0 | 11 | 0 | 7 | 2 | 0 | 1 | 5 | 0 | .00 |
| Sydney Hartley (Jr) | 3 | 6 | 6 | 20 | 0 | 5 | 1 | 0 | 13 | 0 | 17 | 1.65 |
| Aidynn Lee (Fr) | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 5 | 0 | 0 | .00 |
| Lexus Lukehart (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Kasey Mader (Sr) | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.00 |
| Gabriella Palma (Jr) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.86 |
| Erin Tighe (So) | 3 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 8 | 0 | 26 | 1.81 |
| Totals | 17 | 11 | 67 | 15 | 43 | 4 | 7 | 35 | 6 | 86 | 1.76 | |

Cedarville
Greenon