
Girls Volleyball - Game Statistics
Tuesday, August 23, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Greenon | 16 | 12 | 13 |
| Greeneview | 25 | 25 | 25 |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chloe Dean (Fr) | 3 | 1 | 0 | 5 | 0 | 4 | 0 | 3 | 2 | 0 | 32 | 1.91 |
| Trinity Harris (Sr) | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kara Hartley (Jr) | 3 | 5 | 2 | 12 | 0 | 7 | 1 | 1 | 3 | 3 | 0 | .00 |
| Sydney Hartley (Jr) | 3 | 4 | 4 | 15 | 0 | 7 | 2 | 0 | 5 | 0 | 11 | 1.91 |
| Aidynn Lee (Fr) | 3 | 0 | 1 | 3 | 12 | 13 | 1 | 2 | 1 | 0 | 1 | 2.00 |
| Kasey Mader (Sr) | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2.00 |
| Gabriella Palma (Jr) | 3 | 2 | 2 | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | 1.80 |
| Abigail Rathbun (Fr) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addy Ricketts (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Erin Tighe (So) | 3 | 3 | 6 | 18 | 0 | 8 | 1 | 2 | 6 | 0 | 23 | 1.87 |
| Totals | 16 | 20 | 76 | 14 | 45 | 5 | 8 | 25 | 4 | 79 | 1.90 | |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gracie Bone (Sr) | 3 | 3 | 2 | 8 | 0 | 7 | 3 | 1 | 4 | 0 | 13 | 1.38 |
| Eryn Gardner (Jr) | 3 | 5 | 4 | 12 | 1 | 28 | 16 | 4 | 3 | 1 | 12 | 1.50 |
| Kaylie Hammond (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.00 |
| Emma Hassid (Jr) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Chloe Kall (So) | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jordynn McCaslin (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Eva Moore (Jr) | 3 | 5 | 2 | 10 | 0 | 4 | 0 | 2 | 4 | 2 | 15 | 1.53 |
| Reagan Saunders (Sr) | 3 | 1 | 0 | 2 | 13 | 8 | 0 | 0 | 4 | 0 | 1 | 2.00 |
| Claire Tobe (So) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 |
| Sadie Trisel (Sr) | 3 | 1 | 0 | 5 | 12 | 12 | 4 | 0 | 2 | 0 | 9 | 1.67 |
| Ally Truman (So) | 3 | 10 | 3 | 16 | 0 | 7 | 3 | 1 | 6 | 0 | 10 | 2.30 |
| Totals | 27 | 13 | 60 | 27 | 66 | 26 | 8 | 28 | 4 | 63 | 1.90 | |

Greenon
Greeneview