
Girls Volleyball - Game Statistics
Tuesday, August 20, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Greenon | 18 | 21 | 22 |
| Southeastern | 25 | 25 | 25 |
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lainie Boysel (So) | 3 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2.00 |
| Chloe Dean (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | .00 |
| Cora Godfrey (Jr) | 3 | 6 | 3 | 14 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Aidynn Lee (Jr) | 3 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 5 | 0 | 0 | .00 |
| Emilee Lough (Jr) | 3 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Alexis Murphy (So) | 3 | 5 | 2 | 14 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | .00 |
| Abigail Rathbun (Jr) | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 6 | 2.17 |
| Addy Ricketts (Sr) | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 6 | 0 | 6 | 2.17 |
| Alexis Stevens (So) | 3 | 11 | 9 | 43 | 3 | 12 | 0 | 2 | 13 | 0 | 20 | 2.25 |
| Averi Stitzel (Jr) | 3 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Erin Tighe (Sr) | 3 | 0 | 0 | 9 | 3 | 12 | 2 | 0 | 27 | 0 | 30 | 2.23 |
| Totals | 31 | 24 | 127 | 30 | 63 | 4 | 6 | 62 | 0 | 68 | 2.18 | |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Corbitt (Sr) | 3 | 4 | 5 | 24 | 1 | 15 | 1 | 0 | 5 | 0 | 0 | .00 |
| Abby Davis (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lindsey Hudson (Sr) | 3 | 14 | 4 | 36 | 1 | 13 | 2 | 2 | 10 | 0 | 0 | .00 |
| Allie Lewis (Sr) | 3 | 0 | 1 | 9 | 0 | 10 | 0 | 1 | 14 | 0 | 0 | .00 |
| Mia Nelson (Sr) | 3 | 3 | 1 | 8 | 28 | 7 | 0 | 0 | 11 | 1 | 0 | .00 |
| Hannah O'Laughlin (Jr) | 3 | 8 | 5 | 21 | 1 | 6 | 1 | 1 | 5 | 2 | 0 | .00 |
| Manon van Raaij (Fr) | 3 | 5 | 0 | 10 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | .00 |
| Maddie Watson (Sr) | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Sophie Wilson (Sr) | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 12 | 0 | 0 | .00 |
| Addie Wilt (Jr) | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 35 | 19 | 116 | 33 | 73 | 4 | 5 | 65 | 3 | 0 | 2.18 | |

Greenon
Southeastern