
Girls Volleyball - Game Statistics
Tuesday, August 27, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Southeastern | 25 | 25 | 17 | 26 | 15 |
| Greeneview | 15 | 19 | 25 | 28 | 11 |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Corbitt (Sr) | 5 | 12 | 7 | 48 | 4 | 22 | 2 | 0 | 18 | 0 | 0 | .00 |
| Abby Davis (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lindsey Hudson (Sr) | 5 | 26 | 8 | 70 | 2 | 16 | 1 | 0 | 12 | 1 | 0 | .00 |
| Allie Lewis (Sr) | 5 | 1 | 1 | 15 | 4 | 15 | 0 | 0 | 23 | 0 | 0 | .00 |
| Mia Nelson (Sr) | 5 | 6 | 2 | 30 | 45 | 18 | 1 | 0 | 32 | 0 | 0 | .00 |
| Hannah O'Laughlin (Jr) | 5 | 11 | 4 | 29 | 0 | 12 | 1 | 2 | 3 | 2 | 0 | .00 |
| Manon van Raaij (Fr) | 5 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Maddie Watson (Sr) | 5 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .00 |
| Sophie Wilson (Sr) | 5 | 0 | 0 | 1 | 4 | 24 | 5 | 2 | 19 | 0 | 0 | .00 |
| Addie Wilt (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 62 | 28 | 218 | 59 | 108 | 10 | 4 | 117 | 4 | 0 | .00 | |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aubrey Atley (So) | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 24 | 0 | 29 | 1.79 |
| Bailey Bloom (Jr) | 5 | 3 | 1 | 17 | 50 | 20 | 0 | 2 | 12 | 1 | 0 | .00 |
| Kylan Climie (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 24 | 1.63 |
| Kennadi Cummings (Jr) | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 0 | 26 | 1.65 |
| Emma Holm (Sr) | 5 | 0 | 4 | 21 | 1 | 15 | 1 | 2 | 7 | 0 | 1 | 3.00 |
| Chloe Kall (Sr) | 5 | 13 | 2 | 33 | 1 | 13 | 1 | 0 | 7 | 2 | 0 | .00 |
| Lilly Reichley (Fr) | 5 | 7 | 5 | 24 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Emma Ryan (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ellie Taylor (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .50 |
| Claire Tobe (Sr) | 5 | 16 | 2 | 52 | 0 | 15 | 1 | 2 | 4 | 4 | 1 | 1.00 |
| Ally Truman (Sr) | 5 | 18 | 2 | 45 | 1 | 15 | 0 | 2 | 32 | 1 | 20 | 2.00 |
| Totals | 57 | 16 | 192 | 53 | 98 | 3 | 11 | 121 | 12 | 103 | .00 | |

Southeastern
Greeneview