
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Mechanicsburg | 25 | 26 | 25 |
| Northeastern | 12 | 24 | 15 |
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Darby Ayars (Sr) | 3 | 3 | 2 | 11 | 12 | 13 | 1 | 0 | 9 | 0 | 0 | .00 |
| Aila Bradley (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Brynn Brown (Sr) | 3 | 9 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Payton Hodge (Sr) | 3 | 0 | 0 | 1 | 1 | 12 | 3 | 2 | 14 | 0 | 0 | .00 |
| Ava Moore (Sr) | 3 | 9 | 4 | 24 | 2 | 18 | 3 | 2 | 15 | 0 | 0 | .00 |
| Isabel Pauly (Sr) | 3 | 5 | 1 | 12 | 17 | 16 | 2 | 0 | 5 | 2 | 0 | .00 |
| Lexi Poland (So) | 3 | 4 | 3 | 16 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | .00 |
| Briana Popovich (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Milee Severt (Jr) | 3 | 6 | 4 | 14 | 0 | 9 | 1 | 1 | 2 | 2 | 0 | .00 |
| Kenzie Stillings (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 36 | 14 | 91 | 33 | 76 | 10 | 6 | 51 | 4 | 0 | .00 | |
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mckenzie Carmin (Jr) | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Chadwell (Jr) | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Morgan Cooley (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nina Jones (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Sophie Jones (Fr) | 3 | 4 | 5 | 23 | 0 | 13 | 2 | 1 | 2 | 1 | 0 | .00 |
| Taylor Krause (Fr) | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Kylie Locke (Sr) | 3 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | .00 |
| Ali Paul (So) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | .00 |
| Abby Sheerin (Fr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zoe Tuttle (Sr) | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 12 | 0 | 0 | .00 |
| Grace Vanmalderen (Jr) | 3 | 3 | 2 | 12 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | .00 |
| Payton Whitt (Sr) | 3 | 7 | 5 | 30 | 0 | 7 | 0 | 1 | 9 | 0 | 0 | .00 |
| Totals | 17 | 16 | 87 | 16 | 52 | 6 | 4 | 38 | 1 | 0 | .00 | |

Mechanicsburg
Northeastern