
Girls Volleyball - Game Statistics
Tuesday, September 9, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cedarville | 25 | 25 | 25 |
| Northeastern | 12 | 18 | 13 |
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mackenzie Ankeney (Sr) | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 6 | 0 | 7 | 1.29 |
| Elizabeth Caraway (Sr) | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 8 | 0 | 5 | 1.60 |
| Maria Christian (So) | 3 | 17 | 4 | 32 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lila Cook (Fr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Taylor Fouts (Sr) | 3 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zoe McKinion (Sr) | 3 | 2 | 2 | 11 | 28 | 14 | 2 | 0 | 5 | 1 | 0 | .00 |
| Audrey Shepherd (Sr) | 3 | 1 | 1 | 5 | 3 | 16 | 0 | 0 | 14 | 0 | 10 | 2.10 |
| Aubrey Van Loo (So) | 3 | 0 | 0 | 1 | 2 | 15 | 4 | 1 | 6 | 0 | 12 | 1.67 |
| Ainsley Walker (Jr) | 3 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Elyse Walker (Fr) | 3 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 37 | 12 | 88 | 35 | 74 | 10 | 3 | 45 | 4 | 34 | 1.71 | |
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Chadwell (Sr) | 3 | 3 | 1 | 13 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 1.67 |
| Morgan Cooley (Jr) | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .75 |
| Ava Flannery (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | .50 |
| Nina Jones (Jr) | 3 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 8 | 0 | 29 | 1.83 |
| Sophie Jones (So) | 3 | 6 | 3 | 22 | 1 | 11 | 1 | 2 | 6 | 0 | 13 | 1.77 |
| Taylor Krauss (So) | 3 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Lexy Sanders (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .00 |
| Abby Sheerin (So) | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1.83 |
| Aubri Spence (So) | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
| Grace Vanmalderen (Sr) | 3 | 6 | 5 | 22 | 0 | 6 | 1 | 2 | 2 | 0 | 5 | 2.40 |
| Annalee Williams (Fr) | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1.00 |
| Totals | 21 | 16 | 90 | 20 | 44 | 5 | 5 | 31 | 3 | 71 | 1.71 | |

Cedarville
Northeastern