
Girls Volleyball - Game Statistics
Tuesday, September 30, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Southeastern | 24 | 18 | 27 | 20 |
| Greeneview | 26 | 25 | 25 | 25 |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Canterbury (Jr) | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | .00 |
| Zayleigha Clark (So) | 4 | 0 | 1 | 5 | 16 | 13 | 1 | 3 | 9 | 0 | 0 | .00 |
| Abby Davis (Jr) | 4 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 10 | 0 | 0 | .00 |
| Kate Krieg (Jr) | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Makenna Nesbitt (Fr) | 4 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 5 | 0 | 0 | .00 |
| Hannah O'Laughlin (Sr) | 4 | 16 | 13 | 42 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | .00 |
| Lauren Porr (So) | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .00 |
| Avery Stout (Jr) | 4 | 10 | 7 | 48 | 18 | 20 | 0 | 0 | 18 | 0 | 0 | .00 |
| Manon van Raaij (So) | 4 | 11 | 3 | 34 | 0 | 16 | 3 | 2 | 7 | 3 | 0 | .00 |
| Morgen Watson (Jr) | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lana WIlson (Jr) | 4 | 2 | 1 | 7 | 5 | 15 | 4 | 1 | 21 | 0 | 0 | .00 |
| Addie Wilt (Sr) | 4 | 4 | 3 | 19 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Totals | 48 | 37 | 196 | 45 | 90 | 9 | 6 | 100 | 8 | 0 | .00 | |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aubrey Atley (Jr) | 4 | 0 | 1 | 2 | 1 | 16 | 1 | 0 | 29 | 0 | 38 | 1.55 |
| Sophia Baldwin (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1.67 |
| Jaycie Christian (So) | 4 | 0 | 1 | 11 | 13 | 11 | 0 | 0 | 13 | 0 | 11 | 1.27 |
| Chloe Herald (Fr) | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .00 |
| Payton Lawson (Jr) | 4 | 5 | 4 | 26 | 0 | 15 | 1 | 1 | 4 | 1 | 3 | 1.00 |
| Ruth Palmer (So) | 4 | 6 | 3 | 26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lily Reichley (So) | 4 | 24 | 6 | 52 | 0 | 11 | 0 | 0 | 33 | 4 | 16 | 1.44 |
| Emma Ryan (Jr) | 4 | 2 | 2 | 14 | 19 | 21 | 3 | 1 | 2 | 0 | 0 | .00 |
| Gracie Tackett (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.33 |
| Ellie Taylor (Sr) | 4 | 3 | 2 | 36 | 0 | 19 | 2 | 0 | 6 | 1 | 0 | .00 |
| AnnaMae Zeolla (Jr) | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | .83 |
| Totals | 40 | 20 | 170 | 36 | 100 | 7 | 2 | 98 | 7 | 86 | .00 | |

Southeastern
Greeneview