

Aleah Reed
- #2
- RS, DS
- West Liberty-Salem
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 247 | 214 | 126 | 751 | .117 | .280 | 7 | 1 | 0 | 0 | 1.000 | 137 | 65 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2019 | Sophomore | 82 | 39 | 51 | 205 | -.059 | .190 | 4 | 0 | 0 | 0 | .000 | 45 | 15 | 0 | .00 |
| 2020 | Junior | 88 | 78 | 40 | 263 | .144 | .300 | 3 | 0 | 0 | 0 | .000 | 47 | 32 | 0 | .00 |
| 2021 | Senior | 77 | 97 | 35 | 283 | .219 | .340 | 0 | 1 | 0 | 0 | 1.000 | 45 | 18 | 0 | .00 |
