

Abby Lawhorn
- #2
- L, L
- Mechanicsburg
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 192 | 346 | 146 | 1031 | .194 | .340 | 63 | 760 | 150 | 76 | .900 | 1040 | 26 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2019 | Freshman | 81 | 156 | 96 | 560 | .107 | .280 | 6 | 345 | 61 | 29 | .916 | 374 | 17 | 0 | .00 |
| 2020 | Sophomore | 59 | 189 | 49 | 446 | .314 | .420 | 36 | 266 | 52 | 31 | .883 | 299 | 9 | 0 | .00 |
| 2021 | Junior | 52 | 1 | 1 | 25 | .000 | .040 | 21 | 149 | 37 | 16 | .893 | 367 | 0 | 0 | .00 |
