

Reese Donaldson
- #2
- OH, RS
- Northeastern
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 162 | 258 | 181 | 717 | .107 | .360 | 1 | 45 | 8 | 3 | .933 | 77 | 33 | 21 | 1.24 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2019 | Freshman | 10 | 6 | 7 | 27 | -.037 | .220 | 1 | 5 | 2 | 0 | 1.000 | 2 | 5 | 0 | .00 |
| 2020 | Sophomore | 73 | 125 | 76 | 320 | .153 | .390 | 0 | 11 | 0 | 1 | .909 | 34 | 15 | 9 | 1.44 |
| 2021 | Junior | 79 | 127 | 98 | 370 | .078 | .340 | 0 | 29 | 6 | 2 | .931 | 41 | 13 | 12 | 1.08 |
