
                
Kaitlyn Gregg
- #0
 - L
 - Triad
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 29 | 0 | 1 | 15 | -.067 | .000 | 8 | 32 | 4 | 6 | .813 | 63 | 0 | 102 | 1.12 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Sophomore | 12 | 0 | 1 | 13 | -.077 | .000 | 1 | 6 | 0 | 1 | .833 | 11 | 0 | 34 | 1.62 | 
| 2022 | Junior | 3 | 0 | 0 | 1 | .000 | .000 | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | .00 | 
| 2023 | Senior | 14 | 0 | 0 | 1 | .000 | .000 | 6 | 26 | 4 | 5 | .808 | 50 | 0 | 68 | .87 | 
