

Sydnee Hurst
- #14
- S, DS
- Mechanicsburg
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 82 | 17 | 21 | 139 | -.029 | .120 | 398 | 291 | 46 | 21 | .928 | 124 | 9 | 4 | 1.25 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | 0 | 0 | 1.000 | 3 | 0 | 4 | 1.25 |
| 2024 | Sophomore | 3 | 1 | 0 | 2 | .500 | .500 | 1 | 4 | 2 | 0 | 1.000 | 2 | 1 | 0 | .00 |
| 2025 | Junior | 76 | 16 | 21 | 137 | -.036 | .120 | 397 | 285 | 44 | 21 | .926 | 119 | 8 | 0 | .00 |
