

Lorelei Wilhelm
- #9
- S, RS
- Greenon
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 162 | 85 | 59 | 417 | .062 | .200 | 610 | 666 | 90 | 57 | .914 | 343 | 1 | 43 | 1.14 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 8 | 1 | 0 | 6 | .167 | .170 | 10 | 17 | 0 | 3 | .824 | 8 | 0 | 0 | .00 |
| 2024 | Sophomore | 78 | 41 | 34 | 202 | .035 | .200 | 338 | 379 | 59 | 31 | .918 | 163 | 0 | 29 | 1.17 |
| 2025 | Junior | 76 | 43 | 25 | 209 | .086 | .210 | 262 | 270 | 31 | 23 | .915 | 172 | 1 | 14 | 1.07 |
