

Dayonna Dearmond
- #15
- OH, DS
- Catholic Central
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 103 | 75 | 86 | 334 | -.033 | .220 | 12 | 191 | 22 | 43 | .775 | 145 | 4 | 219 | 1.55 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 28 | 15 | 15 | 61 | .000 | .250 | 2 | 41 | 5 | 15 | .634 | 68 | 0 | 87 | 1.87 |
| 2024 | Sophomore | 48 | 44 | 44 | 192 | .000 | .230 | 2 | 104 | 12 | 19 | .817 | 42 | 4 | 13 | 1.08 |
| 2025 | Junior | 27 | 16 | 27 | 81 | -.136 | .200 | 8 | 46 | 5 | 9 | .804 | 35 | 0 | 119 | 1.36 |
