

Aubrey Van Loo
- #1
- L, DS
- Cedarville
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 90 | 1 | 4 | 29 | -.103 | .030 | 100 | 389 | 47 | 26 | .933 | 223 | 2 | 344 | 1.75 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 11 | 0 | 0 | 0 | .000 | .000 | 3 | 31 | 3 | 3 | .903 | 26 | 0 | 54 | 1.78 |
| 2025 | Sophomore | 76 | 1 | 4 | 28 | -.107 | .040 | 94 | 349 | 43 | 22 | .937 | 186 | 2 | 270 | 1.74 |
| 2026 | Junior | 3 | 0 | 0 | 1 | .000 | .000 | 3 | 9 | 1 | 1 | .889 | 11 | 0 | 20 | 1.70 |
