

Lindsey Schell
- #13
- OH
- Greenon
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 78 | 78 | 71 | 451 | .016 | .170 | 2 | 69 | 12 | 9 | .870 | 85 | 1 | 131 | 1.71 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 2 | 1 | 0 | 1 | 1.000 | 1.000 | 0 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | .00 |
| 2025 | Junior | 74 | 75 | 70 | 438 | .011 | .170 | 2 | 52 | 9 | 7 | .865 | 80 | 1 | 124 | 1.68 |
| 2026 | Senior | 2 | 2 | 1 | 12 | .083 | .170 | 0 | 15 | 3 | 0 | 1.000 | 5 | 0 | 7 | 2.29 |
