

Alexis Murphy
- #16
- MB, OH
- Greenon
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 163 | 211 | 122 | 661 | .135 | .320 | 5 | 25 | 4 | 4 | .840 | 54 | 42 | 10 | 1.40 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 17 | 10 | 7 | 35 | .086 | .290 | 0 | 0 | 0 | 0 | .000 | 9 | 1 | 6 | 2.00 |
| 2024 | Sophomore | 83 | 115 | 78 | 354 | .105 | .320 | 4 | 21 | 3 | 4 | .810 | 33 | 25 | 1 | 1.00 |
| 2025 | Junior | 61 | 81 | 37 | 261 | .169 | .310 | 1 | 4 | 1 | 0 | 1.000 | 12 | 15 | 2 | .50 |
| 2026 | Senior | 2 | 5 | 0 | 11 | .455 | .450 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .00 |
