

Lainie Boysel
- #5
- RS, OH
- Greenon
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 140 | 178 | 125 | 636 | .083 | .280 | 2 | 0 | 0 | 0 | .000 | 58 | 15 | 60 | 1.45 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 69 | 78 | 67 | 291 | .038 | .270 | 1 | 0 | 0 | 0 | .000 | 20 | 9 | 42 | 1.50 |
| 2025 | Junior | 66 | 92 | 53 | 312 | .125 | .290 | 1 | 0 | 0 | 0 | .000 | 34 | 6 | 18 | 1.33 |
| 2026 | Senior | 5 | 8 | 5 | 33 | .091 | .240 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | .00 |
