

Liviann Maine
- #4
- MB
- Fairbanks
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 91 | 199 | 49 | 521 | .288 | .380 | 10 | 45 | 2 | 6 | .867 | 37 | 27 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 10 | 7 | 5 | 25 | .080 | .280 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | .00 |
| 2025 | Sophomore | 78 | 180 | 44 | 479 | .284 | .380 | 10 | 35 | 2 | 4 | .886 | 32 | 23 | 0 | .00 |
| 2026 | Junior | 3 | 12 | 0 | 17 | .706 | .710 | 0 | 10 | 0 | 2 | .800 | 2 | 3 | 0 | .00 |
