
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 7-9 | 4-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 18 |
| Ryker Green | 4-10 | 1-3 | 0-3 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 9 |
| AJ Landon | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 1 |
| Holtz Maine | 3-9 | 0-0 | 3-8 | 5 | 8 | 13 | 1 | 3 | 3 | 3 | 0 | 9 |
| Brayden Wiedmann | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Wiedmann | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 6-12 | 7-17 | 8 | 20 | 28 | 7 | 10 | 5 | 16 | 0 | 45 | |
| 45.7% | 50.0% | 41.2% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Coil | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dennehy | 2-6 | 0-1 | 7-10 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| Brayden Evans | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Evans | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 4 |
| Josh Long | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 8 |
| Peyton Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Starr | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Blayne Williams | 5-12 | 1-6 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 3-11 | 7-12 | 3 | 7 | 10 | 8 | 4 | 0 | 11 | 0 | 42 | |
| 44.4% | 27.3% | 58.3% | ||||||||||
