
Southeastern
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Fri. 4 | at Greenon | L 70-38 | 0-1 (0-1) |
| Sat. 5 | Yellow Springs | L 62-58 | 0-2 (0-1) |
| Tue. 8 | Madison Plains | L 66-35 | 0-3 (0-2) |
| Fri. 11 | Cedarville | L 75-35 | 0-4 (0-3) |
| Fri. 18 | Greeneview | L 67-34 | 0-5 (0-4) |
| Wed. 23 | Catholic Central | L 60-32 | 0-6 (0-5) |
| Tue. 29 | at Northeastern | L 72-37 | 0-7 (0-6) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 5 | West Jefferson | W 62-45 | 1-7 (1-6) |
| Fri. 8 | at Triad | L 66-36 | 1-8 (1-7) |
| Sat. 9 | at Shawnee | L 76-24 | 1-9 (1-7) |
| Tue. 12 | West Liberty-Salem | L 56-19 | 1-10 (1-8) |
| Fri. 15 | at Fairbanks | L 63-27 | 1-11 (1-9) |
| Sat. 16 | at Catholic Central | L 86-49 | 1-12 (1-10) |
| Wed. 20 | Urbana | L 70-36 | 1-13 (1-10) |
| Fri. 22 | Mechanicsburg | L 61-34 | 1-14 (1-11) |
| Tue. 26 | Greenon | L 72-60 | 1-15 (1-12) |
| Fri. 29 | at Madison Plains | L 56-50 | 1-16 (1-13) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 6 | at Emmanuel Christian | L 68-41 | 1-17 (1-13) |
| Fri. 12 | at Greeneview | L 63-35 | 1-18 (1-14) |
| Sat. 13 | at Northwestern | L 53-46 | 1-19 (1-14) |
| Wed. 17 | at Cedarville | L 77-55 | 1-20 (1-15) |
| Tue. 23 | at Tri-Village | L 69-24 Postseason | 1-21 (1-15) |

