
Greeneview
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Fri. 4 | at Mechanicsburg | W 70-52 | 1-0 (1-0) |
| Tue. 8 | at Greenon | L 60-54 | 1-1 (1-1) |
| Fri. 11 | at Madison Plains | W 55-45 | 2-1 (2-1) |
| Sat. 12 | Northwestern | W 61-52 | 3-1 (2-1) |
| Tue. 15 | Worthington Christian | L 70-39 | 3-2 (2-1) |
| Fri. 18 | at Southeastern | W 67-34 | 4-2 (3-1) |
| Tue. 22 | at Waynesville | W 63-57 | 5-2 (3-1) |
| Sat. 26 | Catholic Central | W 55-44 | 6-2 (4-1) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at West Jefferson | W 67-66 | 7-2 (5-1) |
| Tue. 5 | Triad | W 72-55 | 8-2 (6-1) |
| Fri. 8 | at West Liberty-Salem | W 52-37 | 9-2 (7-1) |
| Sat. 9 | Ben Logan | W 64-61 | 10-2 (7-1) |
| Tue. 12 | Fairbanks | W 41-36 | 11-2 (8-1) |
| Sat. 16 | at Kenton Ridge | W 51-42 | 12-2 (8-1) |
| Tue. 26 | Madison Plains | W 72-51 | 13-2 (9-1) |
| Fri. 29 | Greenon | L 63-48 | 13-3 (9-2) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Cedarville | L 56-44 | 13-4 (9-3) |
| Tue. 9 | at Catholic Central | L 60-59 | 13-5 (9-4) |
| Fri. 12 | Southeastern | W 63-35 | 14-5 (10-4) |
| Sat. 13 | Northeastern | W 62-39 | 15-5 (11-4) |
| Thu. 18 | at Cedarville | L 62-45 | 15-6 (11-5) |
| Wed. 24 | at Finneytown | W 45-28 Postseason | 16-6 (11-5) |
| Fri. 26 | at Purcell Marian | W 57-56 Postseason | 17-6 (11-5) |
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Anna | L 60-59 Postseason | 17-7 (11-5) |

