
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Baldwin | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 4 |
| Isaiah Ramey | 5-10 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 5 | 10 |
| Trent Koning | 5-12 | 3-5 | 14-15 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 2 | 27 |
| Payton Herron | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Caleb McKinion | 0-2 | 0-0 | 2-5 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 3 | 2 |
| Drew Mason | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hayden Hanson | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Drew Koning | 1-4 | 1-3 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| Jack Czerniak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 6-14 | 16-22 | 8 | 22 | 30 | 6 | 7 | 3 | 11 | 20 | 56 | |
| 42.5% | 42.9% | 72.7% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 2-11 | 0-7 | 8-9 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 0 | 12 |
| Rhett Burtch | 7-13 | 2-5 | 2-3 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 18 |
| Ethen Caudill | 2-6 | 0-0 | 3-3 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 7 |
| Isaiah Marvin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Erisman | 1-3 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carter Williams | 1-7 | 1-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Myles Witt | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 4-19 | 14-21 | 7 | 15 | 22 | 8 | 4 | 4 | 10 | 0 | 44 | |
| 28.9% | 21.1% | 66.7% | ||||||||||
