
Boys Basketball - Game Statistics
| Thursday, February 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 3-8 | 0-3 | 2-5 | 0 | 3 | 3 | 3 | 0 | 2 | 6 | 0 | 8 |
| Rhett Burtch | 2-15 | 1-5 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 6 |
| Ethen Caudill | 4-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Carter Williams | 3-8 | 3-7 | 3-4 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 12 |
| Myles Witt | 4-12 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Erisman | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Isaiah Marvin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-20 | 8-12 | 6 | 19 | 25 | 9 | 3 | 3 | 12 | 0 | 45 | |
| 32.7% | 25.0% | 66.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 3-10 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| Payton Herron | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Hunter Baldwin | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Trent Koning | 14-18 | 6-8 | 3-4 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 37 |
| Caleb McKinion | 1-4 | 0-1 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 2 | 4 |
| Drew Mason | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hayden Hanson | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 6 |
| Drew Koning | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Ryder Rinaldi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Czerniak | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 8-17 | 6-8 | 5 | 18 | 23 | 11 | 6 | 8 | 7 | 12 | 62 | |
| 47.1% | 47.1% | 75.0% | ||||||||||
