
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb McKinion | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 |
| Isaiah Ramey | 6-13 | 1-4 | 6-6 | 1 | 10 | 11 | 3 | 0 | 2 | 2 | 1 | 19 |
| Trent Koning | 6-14 | 3-8 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 17 |
| Hunter Baldwin | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 4 |
| Payton Herron | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Drew Koning | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 2 |
| Hayden Hanson | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 4 |
| Drew Mason | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-15 | 12-12 | 8 | 22 | 30 | 11 | 2 | 8 | 10 | 12 | 57 | |
| 43.5% | 33.3% | 100.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Galluch | 6-13 | 0-1 | 2-2 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 3 | 14 |
| Ashton Young | 4-9 | 0-1 | 3-3 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 1 | 11 |
| Ian Galluch | 2-12 | 2-7 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 8 |
| Cole Ray | 2-7 | 0-1 | 2-3 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 6 |
| Jack Bramel | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Patrick Kavanagh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Kampman | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 3-12 | 9-10 | 11 | 18 | 29 | 5 | 6 | 4 | 6 | 6 | 46 | |
| 37.0% | 25.0% | 90.0% | ||||||||||
