
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Book | 8-10 | 1-1 | 1-3 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 18 |
| Tyler Buescher | 6-11 | 5-9 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 17 |
| Ethan Hostetler | 4-6 | 1-1 | 3-4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 12 |
| Tyler Oberle | 4-7 | 2-4 | 1-1 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 1 | 11 |
| Jake Fitzpatrick | 2-3 | 0-0 | 1-5 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 5 |
| Anthony Barr | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Asher Wilson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 |
| Jarrett Simmons | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| Weston Kimley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-43 | 10-16 | 6-13 | 7 | 17 | 24 | 21 | 10 | 3 | 15 | 17 | 70 | |
| 62.8% | 62.5% | 46.2% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Nott | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| Jacob Warner | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ayden Spriggs | 5-8 | 1-1 | 6-8 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 17 |
| Batai Lease | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 9 |
| Carson Manley | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Bails | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 |
| Drew Campbell | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Maison Johnson | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Thomas | 3-4 | 0-0 | 0-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| Kane Bailey | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tyler Perry | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-9 | 6-11 | 6 | 11 | 17 | 10 | 5 | 3 | 14 | 11 | 48 | |
| 44.4% | 22.2% | 54.5% | ||||||||||
