
Boys Basketball - Game Statistics
| Friday, December 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 8-11 | 4-5 | 1-2 | 2 | 3 | 5 | 5 | 5 | 0 | 2 | 1 | 21 |
| Trent Koning | 6-9 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 4 | 0 | 1 | 1 | 14 |
| Hunter Baldwin | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 4 |
| Hayden Hanson | 4-5 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 9 |
| Payton Herron | 3-9 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 4 | 7 |
| Drew Koning | 2-3 | 1-1 | 1-3 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 6 |
| Drew Mason | 0-5 | 0-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 |
| Jack Czerniak | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 |
| Max Pollander | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryder Rinaldi | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Tyler Cross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Masin Bowen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 10-24 | 7-12 | 8 | 20 | 28 | 19 | 18 | 8 | 14 | 16 | 75 | |
| 56.9% | 41.7% | 58.3% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelton Keehner | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 2 |
| Levi Finney | 1-7 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | 3 |
| Ayden Robinson | 3-9 | 0-0 | 1-3 | 3 | 5 | 8 | 3 | 3 | 0 | 5 | 0 | 7 |
| Zach McKee | 2-7 | 0-2 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 7 |
| Gehrig Cordial | 2-8 | 1-1 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 8 |
| Wade Eriksen | 2-8 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 5 |
| Ryan Flax | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin Yoder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-7 | 8-17 | 15 | 16 | 31 | 7 | 8 | 0 | 26 | 11 | 35 | |
| 27.9% | 42.9% | 47.1% | ||||||||||
