
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 4-10 | 1-5 | 4-6 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 13 |
| Carter Williams | 2-7 | 0-5 | 3-4 | 1 | 8 | 9 | 3 | 0 | 1 | 4 | 0 | 7 |
| Myles Witt | 2-7 | 1-3 | 3-7 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| Ben Myers | 2-6 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| Ethen Caudill | 4-11 | 0-0 | 0-0 | 6 | 5 | 11 | 2 | 2 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ronnie McKinney | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-19 | 10-18 | 12 | 20 | 32 | 9 | 8 | 2 | 12 | 0 | 48 | |
| 36.2% | 21.1% | 55.6% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 10-24 | 0-5 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 7 | 0 | 20 |
| Cameron Dennehy | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Caleb White | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Sollars | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 |
| Blayne Williams | 1-6 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Josh Long | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Starr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 2-16 | 0-1 | 4 | 16 | 20 | 2 | 8 | 0 | 14 | 0 | 34 | |
| 35.6% | 12.5% | 0.0% | ||||||||||
