Greeneview
Boys Basketball

 
Roster:

#20 Ben Myers | F

Height: 6'4''    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.0 56-98 57.1 5-14 35.7 11-22 50.0 1.5 2.8 4.3 0.6 0.2 1.0 0.0 0.7 5.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Ben Logan W  48-37 0 3-4 0-1 0-0 0 0 1 0 0 2 2 1 6
12/3 Greenon W  50-44 0 0-1 0-0 0-0 0 0 3 0 0 1 1 2 0
12/4 @Stivers W  55-49 0 2-2 0-0 0-0 0 0 2 0 1 3 4 1 4
12/7 Madison Plains L  49-40 0 1-2 0-0 0-0 1 0 1 0 3 0 3 0 2
12/10 @Cedarville W  50-45 0 3-4 0-0 1-2 0 0 0 0 2 4 6 2 7
12/14 Southeastern W  52-41 0 3-6 0-1 0-0 0 1 2 0 4 5 9 0 6
12/17 @Catholic Central L  68-49 0 7-9 1-1 0-1 3 0 0 0 2 3 5 0 15
12/21 @Triad W  75-48 0 6-10 0-1 1-2 1 0 0 0 4 6 10 0 13
12/28 @Miami Trace W  56-47 0 2-5 0-0 1-4 2 0 1 0 0 1 1 2 5
12/30 @London W  66-54 0 7-7 2-2 0-0 0 0 3 0 1 3 4 0 16
1/4 West Liberty-Salem W  61-48 0 2-4 1-1 0-0 0 0 1 0 0 2 2 1 5
1/7 @Fairbanks L  52-49 0 1-4 0-2 0-2 0 0 1 0 0 1 1 1 2
1/8 @Franklin L  68-59 0 4-7 1-1 3-4 1 0 0 0 3 3 6 1 12
1/11 Mechanicsburg W  61-28 0 3-5 0-0 0-0 1 0 1 0 1 6 7 1 6
1/14 @Northeastern W  63-52 0 2-5 0-1 0-0 0 1 3 0 2 5 7 0 4
1/18 West Jefferson W  54-47 0 1-2 0-1 0-0 0 0 1 0 1 5 6 0 2
1/21 @Greenon L  50-48 0 1-1 0-0 0-0 0 0 0 0 1 1 2 0 2
1/25 @Madison Plains W  48-34 0 2-6 0-1 0-1 1 1 2 0 1 3 4 0 4
1/28 Cedarville L  46-41 0 0-4 0-1 0-0 0 1 0 0 0 1 1 0 0
2/8 Kenton Ridge L  63-61 0 2-4 0-0 0-0 1 0 0 0 0 1 1 0 4
2/9 @Southeastern W  47-46 0 2-4 0-0 4-4 2 0 1 0 4 4 8 2 8
2/11 Catholic Central L  62-59 0 2-2 0-0 1-2 0 0 0 0 2 2 4 1 5
2/22 @Madeira L  61-57 Did Not Play or No Stats Accumulated