
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Ware | 2-6 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| Clay Hough | 1-4 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 6 | 1 | 4 | 3 | 2 |
| Jaden Journell | 3-11 | 2-4 | 3-6 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 4 | 11 |
| Ryan Perdue | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Clayton Minteer | 5-9 | 3-6 | 4-6 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Welsheimer | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Dylan Pacura | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 6-16 | 8-15 | 2 | 16 | 18 | 6 | 13 | 2 | 11 | 18 | 44 | |
| 36.6% | 37.5% | 53.3% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Allen | 4-7 | 1-3 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 0 | 9 |
| Ethen Caudill | 6-12 | 0-1 | 0-3 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 12 |
| Jordan Erisman | 5-10 | 1-4 | 1-2 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 0 | 12 |
| Ben Myers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Carter Williams | 2-5 | 1-1 | 7-10 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie McKinney | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Myles Witt | 0-5 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-12 | 10-19 | 9 | 23 | 32 | 6 | 5 | 3 | 15 | 0 | 50 | |
| 41.9% | 33.3% | 52.6% | ||||||||||
