
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 4-11 | 1-3 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 9 |
| Carter Williams | 5-12 | 1-3 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 14 |
| Myles Witt | 4-8 | 1-1 | 1-3 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 10 |
| Ben Myers | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethen Caudill | 4-12 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ronnie McKinney | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 4-11 | 4-7 | 7 | 25 | 32 | 10 | 2 | 2 | 7 | 0 | 48 | |
| 39.2% | 36.4% | 57.1% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Hough | 1-9 | 0-3 | 0-0 | 1 | 6 | 7 | 2 | 2 | 3 | 2 | 2 | 2 |
| Jaden Journell | 7-16 | 2-4 | 3-4 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 19 |
| Clayton Minteer | 3-8 | 1-3 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 11 |
| Ryan Perdue | 4-7 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 10 |
| Braden Ware | 0-4 | 0-0 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Pacura | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Phil Welsheimer | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 5-15 | 11-12 | 6 | 22 | 28 | 7 | 4 | 4 | 6 | 7 | 50 | |
| 34.0% | 33.3% | 91.7% | ||||||||||
