
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7 |
| Carter Williams | 4-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| Myles Witt | 3-5 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 8 |
| Ben Myers | 7-7 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 16 |
| Ethen Caudill | 7-11 | 1-4 | 2-2 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 1-5 | 1-5 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ronnie McKinney | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-40 | 6-14 | 6-7 | 2 | 21 | 23 | 10 | 3 | 1 | 11 | 0 | 66 | |
| 67.5% | 42.9% | 85.7% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
