
Boys Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 2-8 | 2-7 | 8-10 | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 14 |
| Carter Williams | 6-17 | 4-11 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 16 |
| Myles Witt | 4-11 | 2-4 | 1-2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 11 |
| Ronnie McKinney | 2-6 | 2-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 6 |
| Ben Myers | 4-7 | 1-1 | 3-4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Sylvester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Christopherson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Gardner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 11-27 | 12-16 | 10 | 14 | 24 | 17 | 4 | 0 | 9 | 0 | 59 | |
| 36.0% | 40.7% | 75.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
