
Girls Basketball - Game Statistics
| Wednesday, December 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Anuszewski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danaysha DeArmond | 3-3 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| Emily Dewitt | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| T'yana Eubanks | 1-5 | 1-3 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
| Makayla McLendon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daneah Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MyKaila Ramsey | 3-11 | 0-1 | 4-9 | 4 | 6 | 10 | 2 | 2 | 0 | 2 | 0 | 10 |
| Lilliana Roberts | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jordyn Smoot | 5-14 | 3-7 | 3-5 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 16 |
| N'Kaya Stinnett | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ti'annah Stone | 2-5 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 6-15 | 12-23 | 12 | 18 | 30 | 9 | 8 | 2 | 15 | 0 | 48 | |
| 30.0% | 40.0% | 52.2% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 3-4 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 6 |
| Carly Kelly | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Kelly | 3-9 | 1-3 | 3-5 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | 4 | 10 |
| Claire Mason | 0-6 | 0-0 | 5-6 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 4 | 5 |
| Mackenzie Reeves | 2-10 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyla Coil | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cressa Williams | 4-7 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 2-5 | 9-14 | 11 | 40 | 51 | 6 | 4 | 1 | 20 | 16 | 35 | |
| 30.0% | 40.0% | 64.3% | ||||||||||
