Catholic Central
Girls Basketball

 
Roster:

#12 MyKaila Ramsey | C

Height: 6"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 18.3 73-225 32.4 0-16 0.0 41-76 53.9 2.9 3.8 6.7 1.4 0.6 2.8 2.2 0.5 8.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Northwestern W  54-45 0 7-13 0-0 0-0 3 0 2 0 2 4 6 0 14
11/30 Greeneview W  39-38 0 2-10 0-0 4-7 1 0 4 0 3 3 6 0 8
12/3 Cedarville L  50-39 17 1-6 0-1 3-3 0 0 2 0 3 5 8 0 5
12/7 @Madison Plains W  48-35 19 3-11 0-1 4-9 2 0 2 0 4 6 10 2 10
12/10 Greenon L  48-37 13 4-10 0-0 1-2 0 0 0 3 4 1 5 0 9
12/14 @Southeastern L  55-41 16 4-8 0-0 2-3 1 0 5 2 0 2 2 1 10
12/17 West Jefferson L  43-23 23 1-2 0-0 0-0 0 0 7 2 0 4 4 2 2
12/20 @Mechanicsburg L  67-43 16 3-6 0-0 0-0 0 0 4 4 3 3 6 1 6
12/27 Franklin Monroe W  58-37 20 6-13 0-0 3-5 3 0 3 3 8 2 10 0 15
12/30 Kenton Ridge L  50-43 17 2-12 0-2 1-2 2 0 2 5 6 1 7 0 5
1/4 @Chaminade Julienne L  57-22 25 5-9 0-4 1-4 0 0 3 3 1 8 9 0 11
1/7 @Triad W  46-32 30 4-20 0-2 4-11 2 0 5 2 5 5 10 1 12
1/12 West Liberty-Salem L  47-40 19 5-11 0-0 2-3 1 0 0 4 1 1 2 0 12
1/14 @Northeastern W  45-23 23 5-14 0-0 0-0 2 1 1 2 7 5 12 0 10
1/16 Fairbanks L  53-18 15 1-8 0-0 3-6 0 0 5 4 1 2 3 0 5
1/18 Greeneview L  52-22 9 0-9 0-0 2-4 0 0 1 2 2 4 6 1 2
1/21 Cedarville W  46-42 30 5-14 0-0 2-3 3 4 5 4 2 6 8 2 12
1/26 Madison Plains W  37-29 0 1-9 0-1 4-4 1 3 1 0 1 7 8 0 6
1/28 @Greenon L  57-23 Did Not Play or No Stats Accumulated
2/1 Southeastern L  47-45 34 6-12 0-0 0-1 0 2 2 2 4 2 6 0 12
2/4 @London W  35-29 32 3-14 0-3 3-6 2 0 2 2 0 2 2 0 9
2/15 @Tri County North L  51-50 27 5-14 0-2 2-3 7 2 2 2 4 6 10 1 12