
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 3-6 | 0-0 | 3-3 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 5 | 9 |
| Aniston Cordell | 1-5 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 2 |
| Chloe Kelly | 3-9 | 0-3 | 3-7 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 3 | 9 |
| Claire Mason | 1-10 | 0-1 | 3-6 | 3 | 4 | 7 | 2 | 2 | 0 | 5 | 4 | 5 |
| Mackenzie Reeves | 0-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyla Coil | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bri Collins | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cressa Williams | 2-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 4 |
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 0-8 | 9-20 | 16 | 36 | 52 | 7 | 9 | 2 | 21 | 19 | 29 | |
| 25.6% | 0.0% | 45.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| T'yana Eubanks | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Jordyn Smoot | 3-13 | 1-3 | 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Makayla McLendon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Dewitt | 1-7 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Emily Anuszewski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N'Kaya Stinnett | 1-4 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ti'annah Stone | 1-7 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| MyKaila Ramsey | 1-9 | 0-1 | 4-4 | 1 | 7 | 8 | 0 | 1 | 3 | 1 | 0 | 6 |
| Daneah Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilliana Roberts | 0-3 | 0-2 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danaysha DeArmond | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-52 | 1-8 | 16-26 | 4 | 9 | 13 | 0 | 3 | 3 | 6 | 0 | 37 | |
| 19.2% | 12.5% | 61.5% | ||||||||||
