
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Molly Mossing | 5-16 | 0-4 | 4-7 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 14 |
| Ayden Rodgers | 6-10 | 0-2 | 8-8 | 4 | 3 | 7 | 3 | 1 | 0 | 4 | 3 | 20 |
| Mili Smith | 2-2 | 0-0 | 0-3 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 4 |
| Kailee Sutton | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Frizzell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Peterson | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Shepherd | 3-9 | 2-7 | 3-3 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 11 |
| Rachel Tarwater | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-18 | 16-23 | 12 | 18 | 30 | 11 | 5 | 1 | 14 | 19 | 50 | |
| 36.4% | 11.1% | 69.6% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danaysha DeArmond | 3-4 | 0-0 | 3-8 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 9 |
| T'yana Eubanks | 2-10 | 0-4 | 1-3 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 0 | 5 |
| Daneah Perry | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MyKaila Ramsey | 1-6 | 0-1 | 3-3 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 5 |
| Lilliana Roberts | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jordyn Smoot | 5-12 | 0-3 | 2-2 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 12 |
| N'Kaya Stinnett | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ti'annah Stone | 3-5 | 0-1 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 0-11 | 11-21 | 12 | 18 | 30 | 2 | 8 | 0 | 16 | 0 | 39 | |
| 31.1% | 0.0% | 52.4% | ||||||||||
