
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 2-7 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 4 | 1 | 4 |
| Molly Mossing | 4-22 | 1-5 | 2-4 | 7 | 6 | 13 | 0 | 2 | 1 | 3 | 2 | 11 |
| Ayden Rodgers | 3-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 7 |
| Mili Smith | 5-14 | 0-0 | 3-8 | 5 | 2 | 7 | 2 | 1 | 1 | 3 | 4 | 13 |
| Kailee Sutton | 0-2 | 0-2 | 2-2 | 2 | 3 | 5 | 7 | 2 | 1 | 8 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenna Atkins | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hannah Peterson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Rachel Tarwater | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 2-12 | 8-15 | 19 | 16 | 35 | 13 | 12 | 3 | 22 | 12 | 42 | |
| 29.6% | 16.7% | 53.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| T'yana Eubanks | 2-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 5 |
| Jordyn Smoot | 3-4 | 0-1 | 7-8 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 13 |
| Emily Dewitt | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| N'Kaya Stinnett | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Ti'annah Stone | 1-4 | 0-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| MyKaila Ramsey | 5-14 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 3 | 4 | 5 | 4 | 12 |
| Daneah Perry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lilliana Roberts | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| Danaysha DeArmond | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 1-4 | 11-15 | 5 | 14 | 19 | 7 | 9 | 5 | 20 | 10 | 46 | |
| 42.5% | 25.0% | 73.3% | ||||||||||
