
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 1-12 | 0-5 | 2-4 | 1 | 4 | 5 | 2 | 4 | 0 | 4 | 4 | 4 |
| Claire Henry | 5-8 | 2-3 | 6-9 | 3 | 3 | 6 | 4 | 4 | 0 | 3 | 1 | 18 |
| Allie Hundley | 3-7 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | 8 |
| Abby West | 3-6 | 1-1 | 4-7 | 3 | 7 | 10 | 0 | 0 | 4 | 2 | 2 | 11 |
| Avery Minteer | 1-6 | 1-2 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Paulus | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 7-18 | 13-22 | 10 | 30 | 40 | 8 | 10 | 4 | 16 | 14 | 48 | |
| 32.6% | 38.9% | 59.1% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danaysha DeArmond | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Dewitt | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| T'yana Eubanks | 2-10 | 1-2 | 1-2 | 1 | 3 | 4 | 6 | 6 | 0 | 5 | 4 | 6 |
| Daneah Perry | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MyKaila Ramsey | 4-10 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 9 |
| Lilliana Roberts | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jordyn Smoot | 5-22 | 3-11 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 13 |
| N'Kaya Stinnett | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ti'annah Stone | 4-9 | 0-4 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 8 |
| Emily Anuszewski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla McLendon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-59 | 4-19 | 2-7 | 12 | 23 | 35 | 7 | 11 | 0 | 12 | 15 | 36 | |
| 25.4% | 21.1% | 28.6% | ||||||||||
