
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Hartley | 4-8 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 3 | 8 |
| Allie Hundley | 3-11 | 2-8 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| Cassidy Faust | 6-14 | 3-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 15 |
| Hailey Paulus | 0-7 | 0-6 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Minteer | 1-11 | 0-4 | 2-3 | 0 | 4 | 4 | 1 | 2 | 2 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Welsheimer | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 5-23 | 3-7 | 7 | 25 | 32 | 4 | 2 | 2 | 11 | 11 | 36 | |
| 27.5% | 21.7% | 42.9% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 7-15 | 2-5 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 0 | 17 |
| Kaylee Billet | 4-8 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 9 |
| MaryAnne Sulfridge | 0-2 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sydney Xavier | 1-8 | 1-5 | 2-2 | 0 | 9 | 9 | 0 | 0 | 1 | 4 | 3 | 5 |
| Ryland Workman | 1-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layni Bonifay | 0-3 | 0-2 | 4-8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Galina Spracklen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-15 | 7-12 | 5 | 28 | 33 | 7 | 6 | 2 | 12 | 7 | 37 | |
| 29.5% | 26.7% | 58.3% | ||||||||||
