
Girls Basketball - Game Statistics
| Wednesday, December 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dayonna DeArmond | 2-2 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 4 |
| N'Kaya Stinnett | 2-4 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 7 |
| Eryanna Tawiah | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 2 |
| Danaysha DeArmond | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| Lilliana Roberts | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Smoot | 8-20 | 3-7 | 8-12 | 0 | 6 | 6 | 2 | 3 | 1 | 3 | 0 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-10 | 11-18 | 6 | 18 | 24 | 4 | 10 | 1 | 11 | 12 | 46 | |
| 43.2% | 30.0% | 61.1% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Hartley | 2-4 | 0-0 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 2 | 7 |
| Allie Hundley | 4-8 | 1-3 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| Cassidy Faust | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 6 | 2 | 7 |
| Hailey Paulus | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
| Avery Minteer | 3-12 | 1-4 | 5-7 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Riley | 4-5 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| Kate Welsheimer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-14 | 9-15 | 4 | 18 | 22 | 6 | 3 | 1 | 16 | 17 | 45 | |
| 43.2% | 28.6% | 60.0% | ||||||||||
