
Girls Basketball - Game Statistics
| Wednesday, January 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 0 |
| Reese Poling | 1-9 | 1-7 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 3 |
| Ally Gearheart | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rachael Hoover | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| Grace Zahn | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 4 |
| Jenna Dee | 4-8 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 10 |
| Mara Vicari | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Claudia Mueller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alice Ruff | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anna Mueller | 2-7 | 0-2 | 3-5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 7 |
| Lexie Cushman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 3-20 | 3-5 | 8 | 19 | 27 | 8 | 6 | 3 | 15 | 13 | 26 | |
| 22.2% | 15.0% | 60.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 3-9 | 1-4 | 1-2 | 3 | 5 | 8 | 4 | 3 | 0 | 2 | 2 | 8 |
| Sydney Hartley | 1-8 | 0-1 | 1-2 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 2 | 3 |
| Allie Hundley | 3-9 | 1-5 | 1-3 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 8 |
| Hailey Paulus | 1-6 | 1-6 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 1 | 3 |
| Avery Minteer | 1-8 | 1-2 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Faust | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| Kate Welsheimer | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 5-23 | 8-13 | 12 | 24 | 36 | 9 | 12 | 0 | 14 | 9 | 35 | |
| 22.9% | 21.7% | 61.5% | ||||||||||
