
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 4-5 | 1-2 | 5-6 | 3 | 4 | 7 | 4 | 3 | 0 | 4 | 2 | 14 |
| Sydney Hartley | 1-7 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 3 |
| Allie Hundley | 4-11 | 1-5 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| Hailey Paulus | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Avery Minteer | 5-12 | 2-2 | 5-9 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Faust | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kate Welsheimer | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 5-12 | 12-19 | 8 | 20 | 28 | 8 | 7 | 1 | 11 | 7 | 47 | |
| 36.6% | 41.7% | 63.2% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 1-5 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 3 |
| Brooklyn Erisman | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| Daylee Sandlin | 4-13 | 0-0 | 6-6 | 1 | 7 | 8 | 4 | 4 | 1 | 3 | 4 | 14 |
| Monet Vest | 2-6 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 4 |
| Elyse Waggoner | 2-19 | 0-8 | 4-4 | 8 | 2 | 10 | 3 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Cox | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ava Faucett | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peyton McCaslin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Queary | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-57 | 2-21 | 10-10 | 13 | 17 | 30 | 10 | 7 | 1 | 10 | 15 | 40 | |
| 24.6% | 9.5% | 100.0% | ||||||||||
