
Girls Basketball - Game Statistics
| Saturday, January 20, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 9-17 | 2-6 | 0-3 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 5 | 20 |
| Kaylee Billet | 4-12 | 2-8 | 1-2 | 3 | 6 | 9 | 5 | 2 | 0 | 7 | 3 | 11 |
| MaryAnne Sulfridge | 2-4 | 1-1 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 5 | 7 |
| Sydney Xavier | 4-13 | 2-8 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 13 |
| Layni Bonifay | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galina Spracklen | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lyvi Bonifay | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 7-23 | 7-14 | 12 | 27 | 39 | 11 | 6 | 0 | 17 | 18 | 56 | |
| 38.2% | 30.4% | 50.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 5-11 | 2-4 | 10-12 | 1 | 3 | 4 | 5 | 5 | 0 | 0 | 4 | 22 |
| Hailey Paulus | 1-7 | 1-7 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| Avery Minteer | 3-9 | 2-6 | 3-4 | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 11 |
| Sydney Hartley | 3-5 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 7 |
| Allie Hundley | 4-12 | 4-10 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Welsheimer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Cassidy Faust | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 11-33 | 14-20 | 4 | 21 | 25 | 13 | 12 | 4 | 9 | 14 | 61 | |
| 34.6% | 33.3% | 70.0% | ||||||||||
