
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Evans | 1-7 | 0-4 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Josh Long | 2-7 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 |
| Paul Madden | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Logan Walters | 1-8 | 0-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Layne White | 2-7 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linson Bolin | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gavin Kaminski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Madden | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Payton Pollock | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Stoughton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 2-21 | 1-6 | 4 | 15 | 19 | 4 | 2 | 2 | 12 | 0 | 19 | |
| 21.6% | 9.5% | 16.7% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Miller | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Kyle Orchard | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| Brayden Criswell | 5-8 | 2-5 | 1-5 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 13 |
| Mason Johnson | 5-12 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 1 | 10 |
| Tyler Cross | 4-9 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 9 |
| Will Mossing | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Van Loo | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luke Moore | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brett Haemmerle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-17 | 1-5 | 6 | 18 | 24 | 13 | 8 | 3 | 6 | 6 | 44 | |
| 44.2% | 29.4% | 20.0% | ||||||||||
